ReactDataGridColumn Interface

ReactDataGrid.Column with additional properties

Extends

  • Column<any>

Properties

Name Type Description
icon undefined | false | true    

Inherited properties

Name Type Inherited from Description
cellClass undefined | string Column A class name to be applied to the cells in the column
draggable undefined | false | true Column Whether this column can be dragged (re-arranged).
editable undefined | false | true Column Whether this column can be edited.
editor ReactElement<EditorBaseProps> | ComponentClass<EditorBaseProps> | React.StatelessComponent<EditorBaseProps> Column The editor for this column.
events undefined | [name: string]: ColumnEventCallback Column Events to be bound to the cells in this specific column.
filterRenderer ReactElement | ComponentClass<any> | React.StatelessComponent<any> Column A custom formatter for this column's filter.
filterable undefined | false | true Column Whether the rows in the grid can be filtered by this column.
formatter ReactElement | ComponentClass<any> | React.StatelessComponent<any> Column A custom read-only formatter for this column.
undefined | (rowdata: any, column?: Column<any>) => any Column Retrieve meta data about the row, optionally provide column as a second argument
headerRenderer ReactElement | ComponentClass<any> | React.StatelessComponent<any> Column A custom formatter for this column's header.
key string Column A unique key for this column.
locked undefined | false | true Column Whether this column should stay fixed on the left as the user scrolls horizontally.
name string Column This column's display name.
resizable undefined | false | true Column Whether this column can be resized by the user.
sortable undefined | false | true Column Whether the rows in the grid can be sorted by this column.
width undefined | number Column A custom width for this specific column.

Defined in

Last Updated: 08 January, 2020