Ruleset Interface
Presentation ruleset is a list of rules that define tree hierarchy and content provided by the presentation manager. The ruleset consists of:
- Ruleset options
- Navigation rules:
- Root node rules
- Child node rules
- Content rules for content you see in content controls
- Customization rules used for additional customizations such as styling, labeling, checkboxes, etc.
- User-controllable variables.
Implemented by
Properties
| Name | Type | Description | |
|---|---|---|---|
| id | string | Ruleset identifier. | |
| rules | Rule[] | Presentation rules used to create hierarchies and content | |
| supplementationInfo | undefined | SupplementationInfo | Supplementation-related information for this ruleset | |
| supportedSchemas | undefined | SchemasSpecification | Names of schemas which the rules should be applied for. | |
| vars | undefined | VariablesGroup[] | User-controllable variable definitions |
Defined in
Last Updated: 08 January, 2020