ViewFlagProps Interface
JSON representation of ViewFlags
Properties
| Name | Type | Description | |
|---|---|---|---|
| acs | undefined | false | true | If true, show AuxCoordSystem. | |
| ambientOcclusion | undefined | false | true | If true, show ambient occlusion. | |
| backgroundMap | undefined | false | true | Display background map. | |
| clipVol | undefined | false | true | If true, use clipping volume. | |
| forceSurfaceDiscard | undefined | false | true | Controls whether surface discard is always applied regardless of other ViewFlags. | |
| grid | undefined | false | true | If true, show grids. | |
| hidEdges | undefined | false | true | If true, show hidden edges. | |
| hlMatColors | undefined | false | true | If true, use hidden line material colors. | |
| monochrome | undefined | false | true | If true, show view with monochrome settings. | |
| noCameraLights | undefined | false | true | If true, don't use camera lights. | |
| noConstruct | undefined | false | true | If true, don't show construction class. | |
| noDim | undefined | false | true | If true, don't show dimension class. | |
| noFill | undefined | false | true | If true, don't show filled regions. | |
| noMaterial | undefined | false | true | If true, don't show materials. | |
| noPattern | undefined | false | true | If true, don't show patterns. | |
| noSolarLight | undefined | false | true | If true, don't use solar lights. | |
| noSourceLights | undefined | false | true | If true, don't use source lights. | |
| noStyle | undefined | false | true | If true, don't line styles. | |
| noTexture | undefined | false | true | If true, don't show textures. | |
| noTransp | undefined | false | true | If true, don't use transparency. | |
| noWeight | undefined | false | true | If true, don't line weights. | |
| renderMode | undefined | number | RenderMode | |
| shadows | undefined | false | true | If true, show shadows. | |
| visEdges | undefined | false | true | If true, show visible edges. |
Defined in
Last Updated: 08 January, 2020