createFaceLoopFromCoordinatesAndMasks MethodStatic
create a circular doubly linked list of internal and external nodes from polygon points.
- Optionally jump to the "other" side so the returned loop has positive area
createFaceLoopFromCoordinatesAndMasks(graph: HalfEdgeGraph, data: LineStringDataVariant, returnPositiveAreaLoop: boolean, maskForBothSides: HalfEdgeMask, maskForOtherSide: HalfEdgeMask): HalfEdge | undefined
| Parameter | Type | Description |
|---|---|---|
| graph | HalfEdgeGraph | graph to receive the new edges |
| data | LineStringDataVariant | array with x,y coordinates |
| returnPositiveAreaLoop | boolean | if false, return an edge proceeding around the loop in the order given. If true, compute the loop area and flip return the side with positive area. |
| maskForBothSides | HalfEdgeMask | mask to apply on both sides. |
| maskForOtherSide | HalfEdgeMask | mask to apply on the "other" side from the returned loop. |
Defined in
Last Updated: 08 January, 2020