createDgnBoxWithAxes MethodStatic
Create a new box with xy directions taken from columns of the axes matrix.
createDgnBoxWithAxes(baseOrigin: Point3d, axes: Matrix3d, topOrigin: Point3d, baseX: number, baseY: number, topX: number, topY: number, capped: boolean): Box | undefined
| Parameter | Type | Description |
|---|---|---|
| baseOrigin | Point3d | Origin of base rectangle |
| axes | Matrix3d | Direction for base rectangle |
| topOrigin | Point3d | origin of top rectangle |
| baseX | number | size factor for base rectangle (multiplies vectorX) |
| baseY | number | size factor for base rectangle (multiplies vectorY) |
| topX | number | size factor for top rectangle (multiplies vectorX) |
| topY | number | size factor for top rectangle (multiplies vectorY) |
| capped | boolean | true to define top and bottom closure caps |
Defined in
Last Updated: 08 January, 2020