createTranslationAndScaleXYZ MethodStatic
Create a Matrix4d with translation and scaling values directly inserted (along with 1 as final diagonal entry)
createTranslationAndScaleXYZ(tx: number, ty: number, tz: number, scaleX: number, scaleY: number, scaleZ: number, result?: Matrix4d): Matrix4d
| Parameter | Type | Description |
|---|---|---|
| tx | number | x entry for translation column |
| ty | number | y entry for translation column |
| tz | number | z entry for translation column |
| scaleX | number | x diagonal entry |
| scaleY | number | y diagonal entry |
| scaleZ | number | z diagonal entry |
| result | Matrix4d | optional result. |
Defined in
Last Updated: 08 January, 2020