create MethodStatic
Create a weighted bspline surface, with control points and weights each organized as flattened array of points continuing from one U row to the next.
- This
createvariant takes control points in a "flattened" array, with points from succeeding U rows packed together in one array. UsecreateGridif the points are in a deeper grid array structure. - knotArrayU and knotArrayV are optional -- uniform knots are implied if they are omitted (undefined).
- When knots are given, two knot count conditions are recognized:
- If poleArray.length + order == knotArray.length, the first and last are assumed to be the extraneous knots of classic clamping.
- If poleArray.length + order == knotArray.length + 2, the knots are in modern form that does not have the classic unused first and last knot.
create(controlPointArray: Point3d[], weightArray: number[], numPolesU: number, orderU: number, knotArrayU: number[] | undefined, numPolesV: number, orderV: number, knotArrayV: number[] | undefined): BSplineSurface3dH | undefined
| Parameter | Type | Description |
|---|---|---|
| controlPointArray | Point3d[] | Array of points, ordered along the U direction. |
| weightArray | number[] | array of weights, ordered along the U direction. |
| numPolesU | number | |
| orderU | number | order for the U direction polynomial (order is one more than the degree. "cubic" polynomial is order 4.) |
| knotArrayU | number[] | undefined | |
| numPolesV | number | |
| orderV | number | order for the V direction polynomial (order is one more than the degree. "cubic" polynomial is order 4.) |
| knotArrayV | number[] | undefined |
Defined in
Last Updated: 08 January, 2020